Owners
CLARK DARRYL VAN2849 AMELIA RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2849 AMELIA RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 4 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 79 A/K/A LOT CSUB PT SEC 4 PB 0/59
ESMT IN OR 2728/1802
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $215,000 |
| (+) Improved Value | $50,033 | $51,894 |
| (=) Market Value | $135,033 | $266,894 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $127,945 |
| (=) School Assessed Value | $135,033 | $138,949 |
| County Assessed Value | $135,033 | $138,949 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $110,033 | $113,949 |
| (=) County Taxable Value | $85,033 | $88,227 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-12-14 | 2430/0926 | $100 | WD | U | I | MEGNA THERESA M & JOHN P | CLARK DARRYL VAN |
| 2020-12-14 | 2417/0073 | $160,000 | WD | Q | I | MEGNA THERESA MAYER & JOHN P | CLARK DARRYL VAN |
| 2010-06-01 | 1679/1484 | $100 | QC | U | I | MEGNA THERESA M | MEGNA THERESA MAYER & JOHN P |
| 1994-04-19 | 0702/1364 | $100 | WD | Q | I | MAYER FLORENCE L/E | MEGNA THERESA M |
| 1990-12-31 | 6154/0864 | $40,000 | WD | U | I | MAYER FRANK & FL L/E | KIEFERNDORF & MEGNA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 885 | 808 | 2.00 | 1.00 | ASB SHNGLE | AVERAGE | FORCED AIR | NONE | 1950 |